Production | Minor Cereals | Maize
295
Quick Fact
Production of maize in Bangladesh has increased by 294.50% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of maize in Bangladesh was 4,016,000 M Tons which is 447,000 M Tons higher than the previous year. In 2011, the production was 1,018,000 M Tons.Visualization
Production | Minor Cereals | Maize
Year | M Ton | ||
---|---|---|---|
1988-89 | 3000 | ||
1989-90 | 3000 | ||
1990-91 | 3000 | ||
1992-93 | 3000 | ||
1993-94 | 3000 | ||
1994-95 | 3000 | ||
1995-96 | 3000 | ||
1996-97 | 2000 | ||
1997-98 | 3000 | ||
1998-99 | 3000 | ||
1999-2000 | 4000 | ||
2001-02 | 64000 | ||
2002-03 | 117000 | ||
2003-04 | 241000 | ||
2004-05 | 356000 | ||
2005-06 | 521000 | ||
2006-07 | 902000 | ||
2007-08 | 1343000 | ||
2008-09 | 730000 | ||
2009-10 | 887000 | ||
2010-11 | 1018000 | ||
2011-12 | 1298000 | ||
2012-13 | 1548000 | ||
2013-14 | 2123000 | ||
2014-15 | 2272000 | ||
2015-16 | 2445000 | ||
2016-17 | 3026000 | ||
2017-18 | 3288000 | ||
2018-19 | 3569000 | ||
2019-20 | 4016000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.